| Feature | LandPlanner | TestFit | Deepblocks | Gridics | Zoneomics | AcreValue |
|---|---|---|---|---|---|---|
| Zoning | ✓ AI | ✓ | ✓ | ✓ | ✓ | ✗ |
| FEMA Flood | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Soil Analysis | ✓ Parcel | ✓ Basic | ✗ | ✗ | ✗ | ✓ Basic |
| ML Cost Prediction | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 37-Crop Suitability | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Groundwater | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Federal Sources | 8+ | 3-4 | 2-3 | 1-2 | 1-2 | 2-3 |
| Free Tier | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
LandPlanner: Free-$149/mo. TestFit: $100-$400+/mo. Deepblocks: $55/mo beta. Gridics: Enterprise only. Zoneomics: $49-$199/mo. AcreValue: Free-$100/mo.
Comprehensive feasibility: LandPlanner. 3D design: TestFit. Market selection: Deepblocks. Zoning only: Zoneomics. Farmland listings: AcreValue + LandPlanner for analysis.